SativaFeminized
Mexican × Colombian × Thai × Afghan
- Flowering
- 9–10 wk
- THC
- 26%
- Height
- 100–140 cm
- Yield
- 500 g/m²
- I/S
- 30/70

Provenance
| Breeder | Barney's Farm |
|---|---|
| Recorded genetics | Animal Cookies Strain x Sour Apple Strain |
| Source page | barneysfarm.com ↗ |
| Last read | 13 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 9–10 wk |
| Height indoor | 90–110 cm |
| Height outdoor | 150–180 cm |
| Yield indoor | 650 g/m² |
| Yield outdoor | 1000 g/plant |
| Indica / Sativa | 50% indica / 50% sativa |
| Outdoor harvest window | OCTOBER - 2nd-3rd week |
Lineage
As written by the breeder. Linked names are cataloged here.
Data trust
We never copy values between breeders. Barney's Farm's Apple Fritter is not another breeder's Apple Fritter.
Same catalog
Mexican × Colombian × Thai × Afghan
Central American
Central American
Afghan
Afghan × BF Super Auto #1
Jamaican × Thai × South Asia × Cambodia