Sri Lankan × Original Thai (extinct) × Acapulco Gold × (South African × Original Haze)
- Flowering
- 10 wk
Yield: Good

Provenance
| Breeder | Barney's Farm |
|---|---|
| Recorded genetics | Central American |
| Source page | barneysfarm.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 9–10 wk |
| Height indoor | 100–110 cm |
| Height outdoor | 150–200 cm |
| Yield indoor | 600–700 g/m² |
| Yield outdoor | 1500 g/plant |
| Indica / Sativa | 30% indica / 70% sativa |
| Outdoor harvest window | OCTOBER - 2nd-3rd week |
Lineage
As written by the breeder. Linked names are cataloged here.
Central American
Recorded as text; the parents could not be split into separate strains.
Descendants
5 strains name Acapulco Gold as a parent
Sri Lankan × Original Thai (extinct) × Acapulco Gold × (South African × Original Haze)
Yield: Good
Afghan × Acapulco Gold × Colombian Gold
Afghan × Acapulco Gold × Colombian Gold
Afghani × Acapulco Gold × Colombian Gold
Afghani Indica × Colombian Gold × Acapulco Gold
Pairings
The other parent in crosses that use this strain.
Data trust
We never copy values between breeders. Barney's Farm's Acapulco Gold is not another breeder's Acapulco Gold.
Lab data
Breeders publish claims; a COA is a measurement. We cannot read them off anybody’s website — of 160 products checked, none carried one — so the only way they get here is if somebody sends one.
Same name
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Barney's Farmthis page | Central American | 26% | 9–10 wk | Feminized | barneysfarm.com |
| Auto Seeds | — | 16–19% | 11–13 wk | Regular | autoseeds.com |
| Blim Burn Seeds | — | 15–19% | 10–12 wk | Regular | blimburnseeds.com |
| Blim Burn Seeds | — | 20–24% | — | Regular | blimburnseeds.com |
| Bluedog Genetics | — | 20–26% | — | — | bluedoggenetics.com |
| Expert Seeds | — | 17–20% | 10–11 wk | — | expertseedbank.com |
| Freedom of Seeds | — | — | 9–10 wk | Feminized | freedomofseeds.com |
| Garden of Green | — | 17–20% | 10–11 wk | Feminized | gardenofgreenseedbank.com |
| Hypno Seeds | Mexican Landrace Sativa | 18% | 10–11 wk | Feminized | hypnoseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog
Mexican × Colombian × Thai × Afghan
Central American
Afghan
Afghan × BF Super Auto #1
Jamaican × Thai × South Asia × Cambodia
Amnesia Haze × BF Super Auto #1