Critical Bilbo × Orange
Yield: High production with compact, sticky buds

Provenance
| Breeder | Freedom of Seeds |
|---|---|
| Recorded genetics | The result of crossing Blue Cheese with the Original Cheese (a Skunk #1 phenotype), perfected over multiple generations of careful selection and backcrossing |
| Source page | freedomofseeds.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 8–9 wk |
| Yield indoor | 600 g/m² |
| Indica / Sativa | 80% indica / 20% sativa |
| Characteristics | Structure: Compact, with sturdy branches and dense bud formation |
Lineage
As written by the breeder. Linked names are cataloged here.
The result of crossing Blue Cheese with the Original Cheese (a Skunk #1 phenotype), perfected over multiple generations of careful selection and backcrossing
Recorded as text; the parents could not be split into separate strains.
Data trust
We never copy values between breeders. Freedom of Seeds's Triple Cheese is not another breeder's Triple Cheese.
Lab data
Breeders publish claims; a COA is a measurement. We cannot read them off anybody’s website — of 160 products checked, none carried one — so the only way they get here is if somebody sends one.
Same name
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Freedom of Seedsthis page | The result of crossing Blue Cheese with the Original Cheese (a Skunk #1 phenotype), perfected over multiple generations of careful selection and backcrossing | — | 8–9 wk | Feminized | freedomofseeds.com |
| Anesia Seeds | — | 22% | — | — | anesiaseeds.com |
| Captain Seeds | — | 18–24% | 8–10 wk | — | captainseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog
Critical Bilbo × Orange
Yield: High production with compact, sticky buds
A cross between Kosher Kush and Tangie
Yield: High yield potential
Kosher Kush × Tangie