Candy Kush × Do-Si-Dos
- Flowering
- 8–10 wk
- THC
- 8–12%
- I/S
- 70/30

Provenance
| Breeder | Expert Seeds |
|---|---|
| Recorded genetics | not published |
| Source page | expertseedbank.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Flowering type | Photoperiod |
|---|---|
| Flowering time | 8–9 wk |
| Yield indoor | 450–550 g/m² |
| Indica / Sativa | 60% indica / 40% sativa |
Lineage
As written by the breeder. Linked names are cataloged here.
Lineage not published by the breeder.
Descendants
2 strains name Candy Kush as a parent
Candy Kush × Do-Si-Dos
Data trust
We never copy values between breeders. Expert Seeds's Candy Kush is not another breeder's Candy Kush.
Lab data
Breeders publish claims; a COA is a measurement. We cannot read them off anybody’s website — of 160 products checked, none carried one — so the only way they get here is if somebody sends one.
Same name
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Expert Seedsthis page | — | 17–20% | 8–9 wk | — | expertseedbank.com |
| Auto Seeds | — | 19–22% | — | — | autoseeds.com |
| Blim Burn Seeds | — | 18–22% | 8–10 wk | Regular | blimburnseeds.com |
| Garden of Green | — | 21–24% | 10–11 wk | Regular | gardenofgreenseedbank.com |
| Real Gorilla Seeds | — | 19–22% | — | — | realgorillaseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog