Blue Cheese × Strawberry Cheesecake
- THC
- 23%

Provenance
| Breeder | Royal Queen Seeds |
|---|---|
| Recorded genetics | Original Cheese x Oregon Blueberry Blend |
| Source page | royalqueenseeds.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 8–9 wk |
| Height indoor | 100–160 cm |
| Height outdoor | 140–200 cm |
| Yield indoor | 500–550 g/m² |
| Yield outdoor | 500–550 g/plant |
| Indica / Sativa | 60% indica / 40% sativa |
| Outdoor harvest window | Late September |
Lineage
As written by the breeder. Linked names are cataloged here.
Descendants
4 strains name Blue Cheese as a parent
Blue Cheese × Strawberry Cheesecake
The White × Blueberry × Blue Cheese × White Pearl
Data trust
We never copy values between breeders. Royal Queen Seeds's Blue Cheese is not another breeder's Blue Cheese.
Lab data
Breeders publish claims; a COA is a measurement. We cannot read them off anybody’s website — of 160 products checked, none carried one — so the only way they get here is if somebody sends one.
Same name
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Royal Queen Seedsthis page | Original Cheese x Oregon Blueberry Blend | 19% | 8–9 wk | Feminized | royalqueenseeds.com |
| Aztech Genetics | — | 0.2% | — | Autoflower (fem) | aztechsmokeshop.co.uk |
| Aztech Genetics | Blue Cheese – Fruity x sour, the combination of Blueberry x Cheese create | 0.2% | — | Autoflower (fem) | aztechsmokeshop.co.uk |
| Barney's Farm | Original Cheese x Blueberry | 26% | 9 wk | Feminized | barneysfarm.com |
| Blim Burn Seeds | — | 14–16% | 8–10 wk | Regular | blimburnseeds.com |
| Blim Burn Seeds | — | 16–20% | 8–9 wk | Regular | blimburnseeds.com |
| Bluedog Genetics | — | 20–26% | — | — | bluedoggenetics.com |
| Expert Seeds | — | 17–20% | 8–9 wk | — | expertseedbank.com |
| Expert Seeds | — | 17–20% | 8–9 wk | Feminized | expertseedbank.com |
| Fatbush Seeds | Cheese x Blueberry | 20% | 8–10 wk | Feminized | fatbushseeds.com |
| Freedom of Seeds | Auto Blueberry x Auto Cheese | 18% | 7–8 wk | Autoflower (fem) | freedomofseeds.com |
| Garden of Green | — | 17–20% | 8–9 wk | Feminized | gardenofgreenseedbank.com |
| Garden of Green | — | 17–20% | 8–9 wk | — | gardenofgreenseedbank.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog
Amnesia × Mexican Haze
Alien Kush × Tahoe OG Kush
Original Amnesia Haze
Amnesia × Ruderalis
Original Amnesia Haze
Lemon × Black Domina × Sugar Magnolia
Shared genetics
Share a parent with this strain
Original Cheese × Hindu Sour Headbanger
Original Cheese × Blueberry
Zkittlez × Original Cheese
Original Cheese × Gelato
Structure: Compact and bushy, with dense buds